Vozač Momčad M T MGU-H MGU-K B E
Hamilton Mercedes 2 4 4 2 2 2
Rosberg Mercedes 2 2 2 2 2 2
Vettel Ferrari 3 2 2 2 2 2
Raikkonen Ferrari 2 2 2 2 2 2
Massa Williams 1 1 1 1 1 1
Bottas Williams 1 1 1 1 1 1
Ricciardo Red Bull 2 2 2 2 1 2
Verstappen Red Bull 1 1 1 1 2 4
Hulkenberg Force India 1 1 1 1 1 2
Perez Force India 1 1 1 1 1 1
Magnussen Renault 2 2 2 2 2 2
Palmer Renault 1 1 1 1 2 3
Kvjat Toro Rosso 2 2 2 2 2 2
Sainz Toro Rosso 2 2 2 2 2 2
Ericsson Sauber 2 3 2 2 2 2
Nasr Sauber 2 2 2 2 2 2
Alonso McLaren 3 2 2 2 3 3
Button McLaren 2 2 2 2 2 2
Wehrlein Manor 1 1 1 1 1 1
Haryanto Manor 2 2 2 2 1 1
Grosjean Haas 2 2 2 2 2 2
Gutierrez Haas 2 2 2 2 2 2
M - Motor s unutarnjim izgaranjem
T - Turbopunjač
MGU-K - Motor Generator Unit-Kinetic
MGU-H - Motor Generator Unit-Heat
B - Baterija
E - Kontrolna elektronika