Vozač Momčad M T MGU-H MGU-K B E
Hamilton Mercedes 2 2 2 2 1 1
Rosberg Mercedes 1 1 1 1 1 1
Vettel Ferrari 3 2 2 2 1 2
Raikkonen Ferrari 2 2 2 2 1 2
Massa Williams 1 1 1 1 1 1
Bottas Williams 1 1 1 1 1 1
Ricciardo Red Bull 1 1 1 1 1 2
Kvjat Red Bull 1 1 1 1 2 3
Hulkenberg Force India 1 1 1 1 1 2
Perez Force India 1 1 1 1 1 1
Magnussen Renault 1 1 1 1 1 2
Palmer Renault 1 1 1 1 2 2
Verstappen Toro Rosso 1 1 1 1 1 2
Sainz Toro Rosso 1 1 1 1 1 1
Ericsson Sauber 1 1 1 1 1 1
Nasr Sauber 1 1 1 1 1 1
Alonso McLaren 2 2 2 2 2 2
Button McLaren 2 2 2 2 1 1
Wehrlein Manor 1 1 1 1 1 1
Haryanto Manor 1 1 1 1 1 1
Grosjean Haas 1 1 1 1 1 1
Gutierrez Haas 1 1 1 1 1 1
M - Motor s unutarnjim izgaranjem
T - Turbopunjač
MGU-K - Motor Generator Unit-Kinetic
MGU-H - Motor Generator Unit-Heat
B - Baterija
E - Kontrolna elektronika
Comments are closed.