Vozač Momčad M T MGU-K MGU-H B E
Hamilton Mercedes 2 2 2 2 2 2
Rosberg Mercedes 2 2 2 2 2 2
Ricciardo Red Bull 5 3 3 2 2 2
Kvjat Red Bull 5 3 2 2 2 2
Massa Williams 2 2 2 2 2 2
Bottas Williams 2 2 2 2 2 2
Vettel Ferrari 3 3 3 2 2 3
Raikkonen Ferrari 3 3 3 2 3 3
Alonso McLaren 5 5 5 3 4 4
Button McLaren 5 6 6 5 3 4
Hulkenberg Force India 3 3 3 3 2 2
Perez Force India 2 2 2 2 2 2
Verstappen Toro Rosso 5 3 3 3 2 3
Sainz Toro Rosso 4 3 3 3 2 2
Grosjean Lotus 2 2 2 2 2 2
Maldonado Lotus 2 2 2 2 2 2
Stevens Marussia 3 3 3 3 2 3
Merhi Marussia 3 3 3 3 2 3
Ericsson Sauber 2 2 2 2 3 3
Nasr Sauber 2 2 2 2 2 2
M - Motor s unutarnjim izgaranjem
T - Turbopunjač
MGU-K - Motor Generator Unit-Kinetic
MGU-H - Motor Generator Unit-Heat
B - Baterija
E - Kontrolna elektronika
Comments are closed.