Vozač        Momčad          M      T    MGU-K  MGU-H    B      E
Hamilton     Mercedes        1      1      1      1      1      2
Rosberg      Mercedes        1      1      1      1      1      1

Ricciardo    Red Bull        4      3      3      2      1      2
Kvjat        Red Bull        4      3      2      2      1      2

Massa        Williams        1      1      1      1      1      1
Bottas       Williams        1      1      1      1      1      1

Vettel       Ferrari         2      2      2      2      2      2
Raikkonen    Ferrari         2      2      2      2      2      2

Alonso       McLaren         3      3      3      2      3      3
Button       McLaren         3      3      3      3      3      3

Hulkenberg   Force India     2      2      2      2      1      2
Perez        Force India     1      1      1      1      1      1

Verstappen   Toro Rosso      4      2      3      3      2      2
Sainz        Toro Rosso      3      2      2      2      2      2

Grosjean     Lotus           1      1      1      1      1      1
Maldonado    Lotus           1      1      1      1      1      1

Stevens      Marussia        2      2      2      2      2      2
Merhi        Marussia        2      2      2      2      2      2 

Ericsson     Sauber          2      2      2      2      3      3
Nasr         Sauber          2      2      2      2      2      2


M - Motor s unutarnjim izgaranjem
T - Turbopunjač
MGU-K - Motor Generator Unit-Kinetic
MGU-H - Motor Generator Unit-Heat
B - Baterija
E - Kontrolna elektronika

Comments are closed.