Vozač Momčad M T MGU-K MGU-H B E
Hamilton Mercedes 2 2 2 2 2 2
Rosberg Mercedes 2 2 2 2 2 2
Ricciardo Red Bull 4 3 3 2 1 2
Kvjat Red Bull 4 3 2 2 1 2
Massa Williams 2 2 2 2 2 2
Bottas Williams 2 2 2 2 2 2
Vettel Ferrari 3 2 2 2 2 2
Raikkonen Ferrari 3 2 2 2 2 2
Alonso McLaren 4 4 4 2 3 4
Button McLaren 4 5 5 4 3 3
Hulkenberg Force India 2 2 2 2 2 2
Perez Force India 1 1 1 1 2 2
Verstappen Toro Rosso 5 2 3 3 2 3
Sainz Toro Rosso 3 2 2 2 2 2
Grosjean Lotus 2 2 2 2 2 2
Maldonado Lotus 2 2 2 2 2 2
Stevens Marussia 3 3 3 3 2 2
Merhi Marussia 3 3 3 3 2 2
Ericsson Sauber 2 2 2 2 3 3
Nasr Sauber 2 2 2 2 2 2
M - Motor s unutarnjim izgaranjem
T - Turbopunjač
MGU-K - Motor Generator Unit-Kinetic
MGU-H - Motor Generator Unit-Heat
B - Baterija
E - Kontrolna elektronika
Comments are closed.