Vozač Momčad Motor Turbo MGU-K MGU-H Pohrana Elektronika
Hamilton Mercedes 1 1 1 1 1 2
Rosberg Mercedes 1 1 1 1 1 1
Ricciardo Red Bull 4 3 3 2 1 2
Kvjat Red Bull 4 3 2 2 1 2
Massa Williams 1 1 1 1 1 1
Bottas Williams 1 1 1 1 1 1
Vettel Ferrari 2 2 2 2 2 1
Raikkonen Ferrari 2 2 2 2 1 2
Alonso McLaren 3 3 3 2 2 2
Button McLaren 3 3 3 3 2 2
Hulkenberg Force India 2 2 2 2 1 2
Perez Force India 1 1 1 1 1 1
Verstappen Toro Rosso 4 2 3 3 2 2
Sainz Toro Rosso 3 2 2 2 2 2
Grosjean Lotus 1 1 1 1 1 1
Maldonado Lotus 1 1 1 1 1 1
Stevens Marussia 2 2 2 2 2 2
Merhi Marussia 2 2 2 2 2 2
Ericsson Sauber 2 2 2 2 2 2
Nasr Sauber 2 2 2 2 1 2
Comments are closed.